Complexes for casting of pistons
Complex to cast shaped castings
The equipment is designed for productionof castings for gasoline and diesel engine pistons with Ni-resist insertion or without it.
| Characteristics / Model | 4950 | 4951 | 4973 |
|---|---|---|---|
| Pistontype | single metal core | multi metal core (up to 5 cores) | multi metal core (up to 5 cores) |
| Castingweight, kg (max) | 10 | 10 | 7 |
| Productivity, castings/hour | 25 | 25 | 25 |
| Diameter of piston casting, mm(max) | 160 | 160 | 110 |
| Installed power, kW | 7,5 | 7,5 | 7,5 |
| Machine overall dimensions, mm | 2500×2100×2500 | 2500×2100×2500 | 2300×1645×2730 |
| Weightof machine, kg | 2200 | 2300 | 2600 |
Casting Example

The complex is designed to produce middle weight castings from cast iron by means of chill mold casting with vertical parting flat.
| Characteristics / Model | 4997К |
|---|---|
| Casting weight, kg (max) | 100 |
| Machine cycle time, sec.(max) | 20 |
| Size of work area, mm | 880×1000 |
| Distance between plates, mm, (min) | 400 |
| Stroke of fastening plate of chill mold vertical part, mm(min) | 710 |
| Opening force of chill mold vertical part, kN | 188 |
| Consumption of cooling water, m³/hour(max) | 1,2 |
| Installed power, kW | 15 |
| Overall dimensions (without hydraulic station), mm | 3160×3985×1310 |
| Weight, kg | 11000 |
Casting Example 