• RU
  • EN

Please fill out this form and we will contact you.




Single-position chill mold casting machines

Multiposition (carousel) chill mold casting machines

Single position special (inclined) chill mold casting machines

Chill mold casting machines

The machines are designed for production of shaped castings by gravity casting and made on сustomer’s requirements.

Single-position chill mold casting machines

The machines are used for production of castings in small series and series production.

Characteristics / Model 49Б503 4953 4979 4987 4991Т 4992Т
Size of work area, mm 500×400 1200×400 500×400 1500×600 1320×190 550×250
Distance between plates, mm (min) 500 1200 250 1000 860 300
Number of moving plates 5 5 4 3 4 6
Casting weight, kg (max) 12 100 15 30 50 25
Machine cycle time, sec. 45 52 30 36 74 30
Chill mold opening force, kN 120 300 122 370 201 120
Installed power, kW 18,5 18,5 18,5 30 16,22 7,5
Overall dimensions, mm 3000×1800 ×2630 4600×3400 ×4500 3480×1370 ×1900 4720×2295 ×2040 5155×1840 ×1885 3180×2215 ×1145
Weight, kg 7500 36500 6900 16350 12200 4950

Casting Example

Multiposition (carousel) chill mold casting machines

The machines are designed for production of shaped castings from aluminum alloys in large series and mass production.

Characteristics / Мodel 4932 4945 4979К 4980
Size of work area, mm 500×400 400×200 600×400 1015×430
Distance between plates, mm (min) 160 260 300 depends on chill mould
Number of chill mold sections 4 4 4 4
Number of moving plates 5 6 5 4
Casting weight, kg (max) 5 10 10 40
Machine cycle time, sec. 100..120 180 70..90 25
Chill mold opening force, kN 80 100 120 200
Installed power, kW 18,5 33,0 30 35,5
Overall dimensions (diameter×height), mm 4000×2125 4600×3300 5200×2280 7000×4500
Weight, kg 16000 35000 23000 66600

Casting Example

Single-position chill mold casting machines

The machines are used for production of castings in small series and series production.

Characteristics / Model 4994 4995 49102 49110
Size of work area, mm 560×250 550×250 820×920 600×900
Distance between plates, mm (min) 250 340 390 200
Number of moving plates 4 2 2 1
Casting weight, kg (max) 25 25 25 25
Machine cycle time, sec. 54 45 60 60
Chill mold opening force, kN 78 157 157 39
Installed power, kW 11 15 15 3,7
Overall dimensions, mm 2810×1750 ×2685 4110×1200 ×3900 3510×2710 ×3045 3165×2305 ×2245
Weight, kg 8850 4100 6900 6700

Casting Example

пример производимой отливки (на наклонной специальной машине)