Core sand preparation unit
Automatic core sand preparation unit
Automatic core sand preparation complexe
Created on the basis of continuous and batch–type mixers.
Characteristics / Model | П1739 | П1887 |
Type of mixer | batch type (С1С-300) | continuous type (С1Ш3-12) |
Productivity, t/hour | 1,5 | 3-12 |
Weight of batch, kg (max) | 80 | – |
Volume of bunker, м3 (min) | 0,5 | 0,7 |
Method to dose sand, loose and liquid components | volume, time, weight | |
Installed power, kW | 16 | 16 |
Overall dimensions, mm | 3400×1800×3650 | 1180×2285×3805 |
Weight (without a mixer), kg | 1100 | 750 |
It is created on the basis of batch-type mixer С1С-300. It is designed to prepare multi-component core sand.
Characteristics / Model | 4786 |
Type of mixer | batch type |
Productivity, t/hour | до 6,0 |
Weight of batch, kg (max) | 300 |
Volume of sand bunker, m3 (min) | 1,5 |
Volume of bunkers for loose components, m3 (min) | 0,24 |
Number of dosing units for loose components, pcs. | 3 |
Method to dose sand, loose and liquid components | volume, time, weight |
Installed power, kW | 31 |
Overall dimensions, mm | 9545×5210×5455 |
Weight of the unit (with a mixer), kg | 7500 |
It is created on the basis of blade mixer. It is designed to prepare core sand, including cold-hardening ones.
Characteristics / Model | П1881 |
Type of mixer | blade type |
Productivity, t/hour | 12; 24 |
Weight of batch, kg (max) | 600; 1200 |
Volume of bunker, m3 (min) | 0,6 |
Method to dose loose and liquid components | volume, time, weight |
Mixer drive revolution frequency, rev/min | 30 |
Operating mode | automatic, setting |
Installed power, kW | 64 |
Overall dimensions, mm | 6115×4095×4295 |
Weight of the complex (with a mixer), kg | 9700 |