• RU
  • EN

Please fill out this form and we will contact you.




    Centrifugal casting machines

    The machinesare designedto producecastings from non-ferrous metals and alloys, as well as from iron-based alloys (pipe billets, etc.)
    Characteristics / Мodel 49113 4986 4986М1 49100 49101 49105(КТ)
    Type of machine single-position two-position carousel(10-pos.)
    Productivity, pourings/hour (max)* 10 25 20 10 60 60
    Castingweight, kg(max) 150 150 300 300 20 20
    Casting outer diameter, mm (max) 500 400 500 400 300 200
    Casting length, mm (max) 400 400 500 700 300 315
    Installed power, kW 11 15 30 30 75 67
    Overall dimensions, mm 3585×3140 ×1500 2565×1700 × 1640 2730×3582 × 1640 4250×3415 ×1540 8255×7145 ×4090 9760×6980 ×3780
    Weight(withoutrigging), t 2,05 3,3 3,5 4,4 19,3 20 (без оснастки)
    *depends on castingweight Casting Example Пример производимой отливки на центробежной машине БЕЛНИИЛИТ