One- and two-position centrifugal casting machines
Carousel machine for centrifugal casting
Machine complex for production of liner castings
The machines are used for small-series and series casting production.
Characteristics / Model | 4986А | 49113 | 4986 | 4986M1 | 49100 |
---|---|---|---|---|---|
Type of machine | однопозиционная | двухпозиционная | |||
Productivity, pourings/hour (max)* | 10 | 10 | 25 | 20 | 10 |
Casting weight, kg (max) | 600 | 150 | 150 | 300 | 300 |
Casting outer diameter, mm (max) | 500 | 500 | 400 | 500 | 400 |
Casting length, mm (max) | 500 | 400 | 400 | 500 | 700 |
Installed power, kW | 11 | 11 | 15 | 30 | 30 |
Overall dimensions, mm | 2975×2640 ×1670 | 3585×3140×1500 | 2565×1700×1640 | 2730×3580×1640 | 4250×3415×1540 |
Weight, kg | 2000 | 2050 | 3300 | 3500 | 4400 |
*depends on casting weight
The machine is designed for mass production of liner castings. Operations: preliminary modification of metal flow, dosing, pouring, removal of casting, cleaning the rigging, placing a cover, water cooling of rigging and painting molds.
Characteristics / Model | 49101 |
---|---|
Type of machine | carousel ten-position |
Productivity, castings/hour * | 60 |
Size of casting: outer diameter / length, mm (max) | 300/300 |
Rotor speed (adjusted), rpm | 500-1500 |
Rotor cooling | water spraying |
Operating mode | semi-automatic |
Installed power, kW | 75 |
Overall dimensions, mm | 8255×7145×4090 |
Weight, kg | 19300 |
*depends on casting weight
Created on the basis of carousel machine for centrifugal casting. The equipment is designed for production of liner castings of cylinder block of internal combustion engines from cast iron and other rotation bodies from different alloys. Operations: painting the rigging, modifying and dosing the melt, pouring, cooling of casting, removal of casting, cleaning the rigging, placing a cover.
Characteristics / Model | 49105 |
---|---|
Type of machine | carousel ten-position |
Productivity, castings/hour * | 60 |
Size of casting: outer diameter / length, mm (max) | 200/315 |
Casting weight, kg (max) | 20 |
Rotor speed (adjusted), rpm | 920 |
Rotor cooling | water spraying |
Operating mode | semi-automatic |
Installed power, kW | 67 |
Overall dimensions, mm | 9760×6980×3780 |
Weight, kg | 20000 |
*depends on casting weight