Vibrating tables
Batching unit for additives
Thermal vessel
Jaw breaker
Designed to compact cores and molds from core sand.
Characteristics / Model | 4767 | 4767М | 4769 | 4781 | 4782 | 4782М | 7259.03 driven |
Capacity, kg* | 700 | 700 | 3000 | 2000 | 7000 | 5000 | 2000 |
Working space of vibrating table, mm* | 800×1010 | 800×1410 | 500×1820 | 1200×1200 | 1170×3680 | 1500×2000 | 1200×2040 |
Distance to rollers, mm | 650 | 650 | 810 | 810 | 810 | 810 | 810 |
Installed power, kW | 1,1 | 1,1 | 3 | 3 | 4,5 | 3 | 3 |
Weight, kg | 560 | 560 | 1350 | 1300 | 2700 | 2700 | 1600 |
* can be changed by customer’s technical requirements.