Molding machine (stack molds)
Automatic molding lines
It is used in foundry shops for series and mass production so to obtain piston rings castings, including also double billets for piston rings, as well as other similar parts.
Characteristics / Model | 4812 |
Type of machine | carousel three-position |
Flask size, mm | 395×345×(30-35) |
Cycle duration, sec. | 6 |
Productivity, molds/hour | 600 |
Molding method | bottom-pressing |
Pressing specific pressure, MPa | 0,73…0,9 |
Operating mode | automatic, setting |
Installed power, kW | 14,5 |
Overall dimensions, mm | 2500×1340×2800 |
Weight, t | 3,2 |
It is used in foundry shops for series and mass production so to obtain piston rings castings, including also double billets for piston rings, as well as other similar parts.
Characteristics / Model | 4812 |
Type of machine | carousel three-position |
Flask size, mm | 395×345×(30-35) |
Cycle duration, sec. | 6 |
Productivity, molds/hour | 600 |
Molding method | bottom-pressing |
Pressing specific pressure, MPa | 0,73…0,9 |
Operating mode | automatic, setting |
Installed power, kW | 14,5 |
Overall dimensions, mm | 2500×1340×2800 |
Weight, t | 3,2 |
Can be equipped with mix preparation equipment on the basis of vortex mixers and power-driven cars to pour liquid metal into molds.
Characteristics / Model | 7239 | 7257 |
Mold size, mm | 395×345×35 | 500×400×100 |
Number of molds in a stack, pcs. | 17 | 7 |
Productivity, stacks/hour | 27 | 20 |
Height of a stack from the floor, mm (min) | 1100 | 1355 |
Installed power, kW | 41 | 40 |
Overall dimensions, mm | 29500×5430×7500 | 23000×5790×3200 |
Weight, t | 44 | 29 |
Can be equipped with mix preparation equipment on the basis of vortex mixers and power-driven cars to pour liquid metal into molds.
Characteristics / Model | 7239 | 7257 |
Mold size, mm | 395×345×35 | 500×400×100 |
Number of molds in a stack, pcs. | 17 | 7 |
Productivity, stacks/hour | 27 | 20 |
Height of a stack from the floor, mm (min) | 1100 | 1355 |
Installed power, kW | 41 | 40 |
Overall dimensions, mm | 29500×5430×7500 | 23000×5790×3200 |
Weight, t | 44 | 29 |